<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ride Media</title>
	<atom:link href="http://www.ridemedia.com.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ridemedia.com.au</link>
	<description>CYCLING REVIEW</description>
	<lastBuildDate>Wed, 17 Apr 2013 04:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Roulston&#8217;s power from the Tour of Flanders by ahcnnod</title>
		<link>http://www.ridemedia.com.au/?p=9322&#038;cpage=1#comment-1149</link>
		<dc:creator>ahcnnod</dc:creator>
		<pubDate>Wed, 17 Apr 2013 04:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9322#comment-1149</guid>
		<description>&lt;p&gt;FTP is roughly boundary between L4 and L5, so looking at the coloured bands on the first graph suggests an FTP around 380-385?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>FTP is roughly boundary between L4 and L5, so looking at the coloured bands on the first graph suggests an FTP around 380-385?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roulston&#8217;s power from the Tour of Flanders by djconnel</title>
		<link>http://www.ridemedia.com.au/?p=9322&#038;cpage=1#comment-1148</link>
		<dc:creator>djconnel</dc:creator>
		<pubDate>Wed, 17 Apr 2013 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9322#comment-1148</guid>
		<description>&lt;p&gt;Great stuff.  Note the CP curve extrapolated from two points in his max power curve predicts 391 watts for the hour (slightly over 1 hour).  The CP model tends to be optimistic for extrapolation to substantially longer intervals but I think it&#039;s safe to say his FTP isn&#039;t much less than this, especially since none of the efforts @ Flanders are with fresh legs, and the body is often subjected to considerable nonpropulsive stress from road vibration.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great stuff.  Note the CP curve extrapolated from two points in his max power curve predicts 391 watts for the hour (slightly over 1 hour).  The CP model tends to be optimistic for extrapolation to substantially longer intervals but I think it&#39;s safe to say his FTP isn&#39;t much less than this, especially since none of the efforts @ Flanders are with fresh legs, and the body is often subjected to considerable nonpropulsive stress from road vibration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roulston&#8217;s power from the Tour of Flanders by nathan ong</title>
		<link>http://www.ridemedia.com.au/?p=9322&#038;cpage=1#comment-1147</link>
		<dc:creator>nathan ong</dc:creator>
		<pubDate>Tue, 16 Apr 2013 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9322#comment-1147</guid>
		<description>&lt;p&gt;great analysis nick!  thanks for sharing =)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>great analysis nick!  thanks for sharing =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris-Roubaix: observations from the front line by Skippy Mc Carthy</title>
		<link>http://www.ridemedia.com.au/?p=9293&#038;cpage=1#comment-1143</link>
		<dc:creator>Skippy Mc Carthy</dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9293#comment-1143</guid>
		<description>&lt;p&gt;Difficult job to gather ALL the information that is needed to ensure all the teams are uptodate on what is happening in the Peloton as well as in any &quot; escape &quot;group .Very informative and enjoyable article !&lt;/p&gt;

&lt;p&gt;Had not realised until this article , that ONLY ONE Team car was allowed on the parcours !  As i watched Eurosport , i was surprised by the number of Team Members i was seeing at the side of the race . Must have been difficult for the team cars to leapfrog from place to place . &lt;/p&gt;

&lt;p&gt;My recollections of Grand Tours were of Cycling Fans blocking access roads with their vehicles , without thought for Emergency Vehicles , needing access ! Wonder how they could get away if a punter decided to abandon their vehicle ?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Difficult job to gather ALL the information that is needed to ensure all the teams are uptodate on what is happening in the Peloton as well as in any &#8221; escape &#8220;group .Very informative and enjoyable article !</p>
<p>Had not realised until this article , that ONLY ONE Team car was allowed on the parcours !  As i watched Eurosport , i was surprised by the number of Team Members i was seeing at the side of the race . Must have been difficult for the team cars to leapfrog from place to place . </p>
<p>My recollections of Grand Tours were of Cycling Fans blocking access roads with their vehicles , without thought for Emergency Vehicles , needing access ! Wonder how they could get away if a punter decided to abandon their vehicle ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris-Roubaix: observations from the front line by Rob Arnold</title>
		<link>http://www.ridemedia.com.au/?p=9293&#038;cpage=1#comment-1142</link>
		<dc:creator>Rob Arnold</dc:creator>
		<pubDate>Wed, 10 Apr 2013 10:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9293#comment-1142</guid>
		<description>&lt;p&gt;Comments are open. &lt;br&gt;@robridemedia:disqus &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Comments are open. <br />@robridemedia:disqus </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris-Roubaix promo – WIN team replica Bollé GreenEdge eyewear by Michael O&#39;Rourke</title>
		<link>http://www.ridemedia.com.au/?p=9202&#038;cpage=6#comment-1139</link>
		<dc:creator>Michael O&#39;Rourke</dc:creator>
		<pubDate>Mon, 08 Apr 2013 03:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9202#comment-1139</guid>
		<description>&lt;p&gt;fabian cancellara&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>fabian cancellara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris-Roubaix promo – WIN team replica Bollé GreenEdge eyewear by Craig Towers</title>
		<link>http://www.ridemedia.com.au/?p=9202&#038;cpage=6#comment-1138</link>
		<dc:creator>Craig Towers</dc:creator>
		<pubDate>Sun, 07 Apr 2013 17:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9202#comment-1138</guid>
		<description>&lt;p&gt;Fabians to lose but would love to see Turgot do well again, Europcar racing well&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Fabians to lose but would love to see Turgot do well again, Europcar racing well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris-Roubaix promo – WIN team replica Bollé GreenEdge eyewear by Rob Hacker</title>
		<link>http://www.ridemedia.com.au/?p=9202&#038;cpage=6#comment-1137</link>
		<dc:creator>Rob Hacker</dc:creator>
		<pubDate>Sun, 07 Apr 2013 16:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9202#comment-1137</guid>
		<description>&lt;p&gt;Fabian Cancellara&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Fabian Cancellara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris-Roubaix promo – WIN team replica Bollé GreenEdge eyewear by Anthony Smith</title>
		<link>http://www.ridemedia.com.au/?p=9202&#038;cpage=5#comment-1135</link>
		<dc:creator>Anthony Smith</dc:creator>
		<pubDate>Sun, 07 Apr 2013 11:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9202#comment-1135</guid>
		<description>&lt;p&gt;Lars Boom&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Lars Boom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris-Roubaix promo – WIN team replica Bollé GreenEdge eyewear by Anthony Smith</title>
		<link>http://www.ridemedia.com.au/?p=9202&#038;cpage=5#comment-1136</link>
		<dc:creator>Anthony Smith</dc:creator>
		<pubDate>Sun, 07 Apr 2013 11:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridemedia.com.au/?p=9202#comment-1136</guid>
		<description>&lt;p&gt;Lars Boom&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Lars Boom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
