Giro d’Italia 2023: race route, stage by stage
Organisers of the Giro d’Italia have revealed the route for 2023. Be sure to watch the stunning video highlighting where the first Grand Tour of the season will go… – By Rob Arnold The off-season might have only begun but planning is already underway for one of the biggest races of next year. […]
Organisers of the Giro d’Italia have revealed the route for 2023. Be sure to watch the stunning video highlighting where the first Grand Tour of the season will go…
– By Rob Arnold
The off-season might have only begun but planning is already underway for one of the biggest races of next year. The 106th Giro d’Italia presents a little bit of something for everyone. For the cyclists there is a solid mix of terrain on a route that includes three individual time trials, including one with a steep 7.5km uphill on the final weekend of the three-week contest.
For tourists and fans there is also plenty to consider. Stunning scenery and a creative course that takes rider around the nation and eventually – almost instinctively for the Giro – winds up in the mountains before the finale on the final Sunday when the race finishes in Rome.
Below is a link to the presentation film to showcase the route for #Giro2023 (6-28 May), and some screenshots with details of each of the 21 stages.
– Click the link below to watch a stunning video showcasing the route of the 106th Giro d’Italia –
| Stage | Date | Start / Finish | Distance |
| 1 | Saturday 6 May | Costa dei Trabocchi to Fossacesia Marina, Ortona (ITT) | 18.4km |
| 2 | Sunday 7 May | Teramo to San Salvo | 204km |
| 3 | Monday 8 May | Vasto to Melfi | 210km |
| 4 | Tuesday 9 May | Venosa to Lago Laceno | 184km |
| 5 | Wendesday 10 May | Atripalda to Salerno | 172km |
| 6 | Thursday 11 May | Napoli to Napoli | 156km |
| 7 | Friday 12 May | Capua to Gran Sasso d’Italia (Campo Imperatore) | 218km |
| 8 | Saturday 13 May | Terni to Fossombrone | 207km |
| 9 | Sunday 14 May | Savignano sul Rubicone to Cesena (ITT) | 33.6km |
| Monday 15 May | First rest day | ||
| 10 | Tuesday 16 May | Scandiano to Viareggio | 190km |
| 11 | Wednesday 17 May | Camaiore to Tortona | 218km |
| 12 | Thursday 18 May | Bra to Rivoli | 179km |
| 13 | Friday 19 May | Borgofranco d’Ivrea to Crans Montana (Switzerland) | 208km |
| 14 | Saturday 20 May | Sierre (Switzerland) to Cassano Magnago | 194km |
| 15 | Sunday 21 May | Seregno to Bergamo | 191km |
| Monday 22 May | Second rest day | ||
| 16 | Tuesday 23 May | Sabbio Chiese to Monte Bondone | 198km |
| 17 | Wednesday 24 May | Pergine Valsugana to Caorle | 192km |
| 18 | Thursday 25 May | Oderzo to Val di Zoldo | 160km |
| 19 | Friday 26 May | Longarone to Tre Cime di Lavaredo | 182km |
| 20 | Saturday 27 May | Tarvisio to Monte Lussari (ITT) | 18.6km |
| 21 | Sunday 28 May | Roma to Roma (circuit race) | 115km |
– Click the image below to see the full details of the Giro d’Italia route for 2023. –
More from RIDE Media on Instagram, Twitter, Facebook and YouTube.











































