During the Spring Classics, RIDE will be publishing a collection of images taken by Wei Yuet Wong online. These galleries look beyond the race and the aim is to offer scenes from the event – from the sign-on to the podium protocols… and allow us to see things that aren’t always in the coverage of cycling. And Wei Yuet is adamant about one thing: it should be a mix of genders! He has been covering cycling for several seasons now and one area he has decided to focus on is the women’s peloton.
Yes, there was a women’s edition of the Ronde van Vlaanderen. During the broadcast it was referenced often. On social media it received plenty of commentary. But when the race was on, the TV cameras were focussed on the men’s race… which turned out to be thrilling – as a Classic like this ought to be. We would hear that the winner of the women’s race was TT world champion Ellen van Dijk and that her Boels Dolman team-mate, Lizzie Armitstead, would finish second. But the footage of it, while broadcast on the UCI’s YouTube channel (see below) didn’t see any screen time on TV.
We are planning some big features on women’s cycling in the coming months but, in the meantime, click the image of Lizzie Armitstead (below) to open our slideshow of photos from the 2014 Ronde… commentary and interviews to follow.
[ReflexGallery id=’86’]
Ronde van Vlaanderen 2014
Results
1 | Eleonora VAN DIJK | NED | DLT | 3:47:50 |
2 | Elizabeth ARMITSTEAD | GBR | DLT | +1:01 |
3 | Emma JOHANSSON | SWE | GEW | +1:01 |
4 | Elisa LONGO BORGHINI | ITA | HPU | +1:03 |
5 | Annemiek VAN VLEUTEN | NED | RBW | +1:03 |
6 | Anna VAN DER BREGGEN | NED | RBW | +1:03 |
7 | Liesbet DE VOCHT | BEL | LBL | +1:03 |
8 | Megan GUARNIER | USA | DLT | +1:03 |
9 | Tiffany CROMWELL | AUS | SLU | +1:03 |
10 | Evelyn STEVENS | USA | SLU | +1:03 |
2014 World Cup standings (after 3 rounds)
1 (1) | Elizabeth ARMITSTEAD | GBR | DLT | 320 |
2 (3) | Emma JOHANSSON | SWE | GEW | 240 |
3 (2) | Anna VAN DER BREGGEN | NED | RBW | 220 |
4 (6) | Eleonora VAN DIJK | NED | DLT | 195 |
5 (10) | Elisa LONGO BORGHINI | ITA | HPU | 130 |
6 (9) | Annemiek VAN VLEUTEN | NED | RBW | 120 |
7 (4) | Alena AMIALIUSIK | BLR | BPK | 85 |
8 (5) | Shelley OLDS | USA | ALE | 85 |
9 (8) | Pauline FERRAND PREVOT | FRA | RBW | 80 |
10 (7) | Chantal BLAAK | NED | SLU | 70 |
11 (11) | Kirsten WILD | NED | GIW | 66 |
12 (17) | Megan GUARNIER | USA | DLT | 55 |
13 (26) | Liesbet DE VOCHT | BEL | LBL | 52 |
14 (20) | Tiffany CROMWELL | AUS | SLU | 48 |
15 (12) | Olga ZABELINSKAYA | RUS | RVL | 40 |
16 (13) | Giorgia BRONZINI | ITA | WHT | 40 |
17 (15) | Elena CECCHINI | ITA | EMF | 33 |
18 (18) | Trixi WORRACK | GER | SLU | 32 |
19 (14) | Amy PIETERS | NED | GIW | 30 |
20 (-) | Evelyn STEVENS | USA | SLU | 25 |
21 (16) | Iris SLAPPENDEL | NED | RBW | 25 |
22 (-) | Lucinda BRAND | NED | RBW | 18 |
23 (19) | Eugenia BUJAK | POL | BTC | 18 |
24 (21) | Claudia HÄUSLER | GER | GIW | 16 |
25 (22) | Sara MUSTONEN | SWE | GIW | 16 |
26 (-) | Jolien D’HOORE | BEL | LBL | 14 |
27 (23) | Rossella RATTO | ITA | EMF | 14 |
28 (24) | Maaike POLSPOEL | BEL | GIW | 14 |
29 (25) | Ashleigh MOOLMAN-PASIO | RSA | HPU | 12 |
30 (-) | Charlotte BECKER | GER | WHT | 10 |
31 (27) | Amélie RIVAT | FRA | FUT | 10 |
32 (28) | Francesca CAUZ | ITA | TOG | 8 |
33 (29) | Thalita DE JONG | NED | RBW | 8 |
34 (30) | Inga CILVINAITE | LTH | RVL | 6 |
35 (31) | Roxane KNETEMANN | NED | RBW | 6 |
36 (-) | Malgorzta JASINSKA | POL | ALE | 4 |
37 (32) | Jessie DAAMS | BEL | DLT | 4 |
38 (-) | Sofie DE VUYST | BEL | FTZ | 2 |
39 (33) | Elena BERLATO | ITA | ALE | 2 |
40 (34) | Chloe HOSKING | AUS | HPU | 2 |
* * * * *